ʻO ka hoist kaula kaula uila he ʻano ia o nā mea hoʻokele waiwai, i hoʻokomo ʻia ma kahi pahu pahu hoʻokahi, linear curve strander beams a i ʻole hiki ke hoʻohana ʻia ma ke ʻano hoʻi ʻana o ka lua beam crane, gantry crane, linear crane no ka lawelawe ʻana i nā mea e nā ʻoihana ʻoihana a me nā ʻoihana mining. , nā alahao, a me nā hale kūʻai, etc.
Pono nā pono o kēlā me kēia kanaka i nā hāʻina kikoʻī.ʻO ia ke kumu i kūkulu ai mākou i ka CD/MD Series, HB Explosion Proof Series, YH Metallurgy Series European Series.Hiki iā ʻoe ke pōmaikaʻi mai ka hoʻololi ʻana i ka honua i nā ʻano noi āpau: mai nā hoʻonohonoho paʻa i nā ʻōnaehana crane.No ka manawa mua, hiki ke kūkulu ʻia kahi hoist kaula ma ka C-design a i ʻole co-axial design e hoʻohana ana i hoʻokahi ʻenehana kumu.
ʻO ka hiki ke hoʻokiʻekiʻe o ka CD / MD wire rope hoist he 0,5 a 32 ton a ʻo ka papa hana ʻo M3 a me M4.
CD/MD Uila Hoist | |||||||
Kaumaha (t) | 1T | 2T | 3T | 5T | 10T | ||
Kiʻekiʻe hāpai (m) | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Hapai ka māmā holo (m/min) | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 7 7/0.7 | ||
Ka māmā holo (m/min) | 20 | 20 | 20 | 20 | 20 | ||
Helu hoʻopaʻa (n/hr) | 120 | 120 | 120 | 120 | 120 | ||
kaula uwea | Anawaena | 7.4m/m | 11mm | 13mm | 15mm | 15mm | |
Hoʻolālā | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | ||
Nā hiʻohiʻona I-beam | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32a-63c | ||
Motora | Hoist | Ka mana | 1.5 1.5/0.2 | 3 3/0.4 | 4.5 4.5/0.4 | 7.5 7.5/0.8 | 13 13/2.0 |
Ka māmā holo | 1380 | 1380 | 1380 | 1400 | 1400 | ||
Hana | Ka mana | 0.2 | 0.4 | 0.4 | 0.8 | 0.8 | |
Ka māmā holo | 1380 | 1380 | 1380 | 1380 | 1380 | ||
ʻAno hana | M3 | M3 | M3 | M3 | M3 | ||
pae kula | 25% | 25% | 25% | 25% | 25% |
Hoist Uila HC/HM | |||||||
Kaumaha (t) | 16T | 20T | 25T | 32T | 50T | ||
Kiʻekiʻe hāpai (m) | 9/12/16/18/20/24/30/35/40/45 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Ka māmā holo (m/min) | 6(6/0.6) 4.2(0.42/4.2) | 3.3(0.33/3.3) 4.2(0.42/4.2) | 3(0.3/3) | 3(0.3/3) | 2.4(0.24/2.4) | ||
Holo wikiwiki (m/min) | 18 | 14 | 18 | 16 | 20 | ||
Helu hoʻopaʻa (n/hr) | 120 | 120 | 120 | 120 | 120 | ||
kaula uwea | Anawaena | 26/17.5mm | 21.5mm | 21.5mm | 26mm | 15mm | |
Hoʻolālā | 6*37 | 6*37 | 6*37 | 6*37 | 6*37 | ||
Nā hiʻohiʻona I-beam | 50a-63c | 56a-63c | 56a-63c | >63c | 32a-63c | ||
Motora | Hoist | Ka mana | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 13 13/2.0 |
Ka māmā holo | 960 | 1400 | 1400 | 960 | 1400 | ||
Hana | Ka mana | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | |
Ka māmā holo | 1380 | 1380 | 1380 | 1380 | 1380 | ||
ʻAno hana | M3 | M6 | M6 | M6 | M6 | ||
pae kula | 25% | 25% | 25% | 25% | 25% |
ʻO KOREGCRANES (HENAN KOREGCRANES CO., LTD) aia ma ke kaona hānau crane o Kina (uhi ʻoi aku ma mua o 2/3 mākeke crane ma Kina), ʻo ia ka mea hana crane ʻoihana hilinaʻi a alakaʻi i ka mea kūʻai aku.Hana kūikawā i ka hoʻolālā, hana, hoʻokomo a me ka lawelawe ʻana o Overhead crane, Gantry crane, Port crane, Electric hoist etc, ua hala mākou i ISO 9001:2000, ISO 14001:2004, OHSAS 18001:1999, GB / T 19001-2000, GB / T 28001-2001, CE, SGS, GOST, TUV, BV a pēlā aku.
No ka hoʻokō ʻana i nā koi o ka mākeke oversea, mākou kūʻokoʻa noiʻi a me ka hoʻomohala ʻana i ke ʻano ʻEulopa overhead crane, gantry crane;electrolytic alumina multi-purpose overhead crane, hydro-power station crane etc. European type crane with light dead weight, compact structure, lower energy consumption etc.
KOREGCRANES Hoʻohana nui ʻia i nā mīkini, metallurgy, mining, mana uila, alahao, petroleum, kemika, logistics a me nā ʻoihana ʻē aʻe.ʻO ka lawelawe no nā haneli o nā ʻoihana nui a me nā papahana koʻikoʻi aupuni e like me China Datang Corporation, China Guodian Corporation, SPIC, Aluminum Corporation of China(CHALCO), CNPC, Power China, China Coal, Three Gorges Group, China CRRC, Sinochem International, etc.
Ua hoʻokuʻu ʻia kā mākou mau cranes i nā ʻāina ʻoi aku ma mua o 110 e like me Pakistan, Bangladesh, India, Vietnam, Thailand, Indonesia, Philippines, Malaysia、USA, Germany, France, Australia, Kenya, Ethiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia、 UAE、Bahrain、Brazil, Chile, Argentina, Peru etc.Hauʻoli loa i ka launa pū ʻana me kekahi mai ka honua holoʻokoʻa a manaʻolana e hoʻokumu i ka launa maikaʻi lōʻihi.
Loaʻa iā KOREGCRANES nā laina hana kila ma mua o ka hoʻomaʻamaʻa ʻana, nā laina hana hoʻoheheʻe maʻalahi, nā kikowaena mīkini, nā hale hana hui, nā hale hana uila, a me nā hale hana anti-corrosion.Hiki ke hoʻopau kūʻokoʻa i ke kaʻina holoʻokoʻa o ka hana crane.