ʻO ka winch uila haʻahaʻa haʻahaʻa he mea hoʻemi hoʻemi hoʻoiho ʻano uila uila.Hoʻohana nui ʻia kēia ʻano o ka winch uila e huki a hāpai i nā mea kaumaha ma nā alanui a me nā alahaka, kūkulu kīwila, wahi eli, hale hana, awa, moana, e.g, Hoʻokomo a wehe ʻana i nā ʻano mea kila nui a nui paha. a me nā lako mīkini, hoʻoikaika paʻa, huki moku, nā hiʻohiʻona he kaula uwea hoʻonohonoho pono ʻia, palekana a hilinaʻi hoʻi i ka hāpai ʻana, ʻoi aku ka wikiwiki ma mua o l 2m / min . Hiki ke hoʻopaʻa ʻia ka winch, hiki ke lako pū me ka trolley no ka huakaʻi.
ʻAno | Haʻawe helu ʻia (KN) | Ka wikiwiki i helu ʻia m/min | Kaha kaula (m) | Anawaena kaula | ʻAno kaʻa | Huina mana (kw) | Nui holoʻokoʻa (mm) | Kaumaha(kg) |
JM1 | 10 | 45 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
JM1.6 | 16 | 16 | 150 | 12.5 | Y132M2-6 | 5.5 | 945*996*570 | 500 |
JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M2-6 | 7.5 | 1430*1160*910 | 1100 |
JM3.2b | 32 | 12 | 195 | 15.5 | YZR160M2-6 | 7.5 | 1082*1014*610 | 536 |
JM50 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1560 |
JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620*1260*945 | 1800 |
JM5C | 50 | 12 | 350 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1800 |
JM5D | 50 | 9.5 | 350 | 21.5 | YZR180L-6 | 15 | 1235*1230*805 | 1850 |
JM5E | 50 | 20 | 350 | 21.5 | YZR200L-6 | 22 | 1235*1230*805 | 2000 |
JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235*1509*805 | 1800 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2900 |
JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075*1598*985 | 2650 |
JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
JM10B | 100 | 9.5 | 250 | 21.5 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
JM12.5 | 125 | 8 | 300 | 34 | YZR225-6 | 30 | 2880*2200*1550 | 5000 |
JM13.5 | 135 | 0-5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | 48 | ZYR280M-8 | 55 | 4350*2800*2100 | 13500 |
JM32 | 320 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
1.Top maikaʻi me ka uku hoʻokūkū.
2.Widely hoʻohanaʻia ma nā wahi likeʻole.hoʻohana nui ʻia i ka hale hana, mining, shipyard or double beam cranes.
3.Easy hoʻokomo a mālama.
4.Compact hoʻolālā a me ka hoʻolālā kūpono.
5.Easy hoʻohana a me ka mana mode4.
6. Ka leo haʻahaʻa a me ke kūlana hana maikaʻi.
ʻO KOREGCRANES (HENAN KOREGCRANES CO., LTD) aia ma ke kaona hānau crane o Kina (uhi ʻoi aku ma mua o 2/3 mākeke crane ma Kina), ʻo ia ka mea hana crane ʻoihana hilinaʻi a alakaʻi i ka mea kūʻai aku.Hana kūikawā i ka hoʻolālā, hana, hoʻokomo a me ka lawelawe ʻana o Overhead crane, Gantry crane, Port crane, Electric hoist etc, ua hala mākou i ISO 9001:2000, ISO 14001:2004, OHSAS 18001:1999, GB / T 19001-2000, GB / T 28001-2001, CE, SGS, GOST, TUV, BV a pēlā aku.
No ka hoʻokō ʻana i nā koi o ka mākeke oversea, mākou kūʻokoʻa noiʻi a me ka hoʻomohala ʻana i ke ʻano ʻEulopa overhead crane, gantry crane;electrolytic alumina multi-purpose overhead crane, hydro-power station crane etc. European type crane with light dead weight, compact structure, lower energy consumption etc.
KOREGCRANES Hoʻohana nui ʻia i nā mīkini, metallurgy, mining, mana uila, alahao, petroleum, kemika, logistics a me nā ʻoihana ʻē aʻe.ʻO ka lawelawe no nā haneli o nā ʻoihana nui a me nā papahana koʻikoʻi aupuni e like me China Datang Corporation, China Guodian Corporation, SPIC, Aluminum Corporation of China(CHALCO), CNPC, Power China, China Coal, Three Gorges Group, China CRRC, Sinochem International, etc.
Ua hoʻokuʻu ʻia kā mākou mau cranes i nā ʻāina ʻoi aku ma mua o 110 e like me Pakistan, Bangladesh, India, Vietnam, Thailand, Indonesia, Philippines, Malaysia、USA, Germany, France, Australia, Kenya, Ethiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia、 UAE、Bahrain、Brazil, Chile, Argentina, Peru etc.Hauʻoli loa i ka launa pū ʻana me kekahi mai ka honua holoʻokoʻa a manaʻolana e hoʻokumu i ka launa maikaʻi lōʻihi.
Loaʻa iā KOREGCRANES nā laina hana kila ma mua o ka hoʻomaʻamaʻa ʻana, nā laina hana hoʻoheheʻe maʻalahi, nā kikowaena mīkini, nā hale hana hui, nā hale hana uila, a me nā hale hana anti-corrosion.Hiki ke hoʻopau kūʻokoʻa i ke kaʻina holoʻokoʻa o ka hana crane.