ʻO L-shaped electric hoist single girder gantry crane he mid-light type gantry crane, maʻamau i hoʻolako ʻia me ka hoist uila, me nā hiʻohiʻona ʻike o nā wāwae ʻano "L", e ʻoi aku ka maʻalahi o ka crane no ka lawelawe ʻana i nā ukana me ka lōʻihi lōʻihi. e like me, paipu kila, etc. ʻO ka hiki ke hoʻokiʻekiʻe o ka uila hoist single girder gantry crane he 5 a 16 tona a ʻo kāna hana hana ʻo A4.
Nā ʻāpana o ka Uila Hoist Single Girder Gantry Crane
L-ʻano uila hoist hoʻokahi girder gantry crane ka nui o ke alahaka, L shape kākoʻo wāwae, crane nenoaiu huakaʻi, uila hoist, a me ka uila nenoaiu, etc.
ʻO L-shaped electric hoist single girder gantry crane ka mea maikaʻi loa no ka lawelawe ʻana i nā mea waho no nā noi kahi i loaʻa ʻole kahi hale kākoʻo a i ʻole hana kila a ʻaʻole kūpono ke hale kākoʻo no ke kākoʻo ʻana i ka crane ma luna.
Hoʻohana nui ʻia lākou i ka mea kanu sima, ke kūkulu ʻana, nā ʻoihana uila, nā hale kūʻai, ke kaʻaahi, ka meaʻai, ka hana pepa, ka ʻenehana ʻenehana, a me nā mea ʻē aʻe. kaiapuni ʻē aʻe, etc.
Hiki ke hāpai | t | 5 | 10 | 16 | 20 | ||||||||||||||||||||||||||||||||||||
Span | m | 12 | 16 | 20 | 24 | 12 | 16 | 20 | 24 | 30 | 12 | 16 | 20 | 24 | 30 | 12 | 16 | 20 | 24 | 30 | |||||||||||||||||||||
Hapai kiʻekiʻe | m | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | ||
Kaahele Machanism | Kaahele Ka māmā holo | Na ka lima hooponopono | m /min | 20 | |||||||||||||||||||||||||||||||||||||
Ma ka Cabin | 20/30 | 20/30 | 20/30 | 20/30 | |||||||||||||||||||||||||||||||||||||
Motora | Na ka lima hooponopono | YSE802-4/0.8*2 | YSE90L-4/1.5*2 | YSE90L-4/1.5*2 | YZR132M2-6/4*2 | YZR160M1-6/6.3*2 | YZR160M1-6/6.3*2 | YZR160M2-6/8.5*2 | |||||||||||||||||||||||||||||||||
Ma ka Cabin | ZDR100-4/1.5*2 | ZDR112L-4/2.1*2 | ZDR112L1-4/2.1*2 | YZR132M2-6/4*2 | |||||||||||||||||||||||||||||||||||||
Pahu Pahu | LD-Hoʻokele | ZSC600 | ZSC600 | ||||||||||||||||||||||||||||||||||||||
Anawaena huila | mm | Φ270 | Φ400 | Φ600 | Φ500 | Φ600 | Φ600 | ||||||||||||||||||||||||||||||||||
Hāpai ʻia Machanism | ʻAno | CD1,MD1 | CD1 | HC | |||||||||||||||||||||||||||||||||||||
Hapai ka Mama | m /min | 8,8/0.8 | 7, 7/0.7 | 3.5 | |||||||||||||||||||||||||||||||||||||
Holo ka māmā holo | 20 | ||||||||||||||||||||||||||||||||||||||||
Motora | Hāpai ʻia | ZD141-4/7.5 ZDS10.8/7.5 | ZD151-4/13 ZDS11.5/13 | ZD151-4/13 | ZD152-4/18.5 | ||||||||||||||||||||||||||||||||||||
Kaahele | ZDY21-4/0.8 | ZDY121-4/0.8*2 | ZDY121-4/0.8*2 | ZDY121-4/0.8*4 | |||||||||||||||||||||||||||||||||||||
Hana Hana | A3 | ||||||||||||||||||||||||||||||||||||||||
Paipai ʻia ke ala kila | P24 | P38 | P43 | ||||||||||||||||||||||||||||||||||||||
Lako ikehu | 3 Māhele, AC 380V 50Hz | 3 Māhele, AC 380V 50Hz | 3 Māhele, AC 380V 50Hz | 3 Māhele, AC 380V 50Hz |
Hoʻolālā hou, hoʻolālā kūikawā
ʻenehana kiʻekiʻe, hiʻohiʻona nani
ʻO ka maikaʻi hana kiʻekiʻe a me ka palekana
ʻO ke kumukūʻai kiʻekiʻe a me ke kumu kūʻai
Hiki ke hoʻololi kiʻekiʻe a me ka hoʻohana ākea
Mālama ka hoʻolālā wāwae L shape no nā ukana
Maʻalahi no ka lawelawe ʻana i ka ukana me ka lōʻihi lōʻihi
Hiki ke hoʻololi ʻia nā wāwae maʻalahi i kahi pūnaewele ʻē aʻe
ʻO KOREGCRANES (HENAN KOREGCRANES CO., LTD) aia ma ke kaona hānau crane o Kina (uhi ʻoi aku ma mua o 2/3 mākeke crane ma Kina), ʻo ia ka mea hana crane ʻoihana hilinaʻi a alakaʻi i ka mea kūʻai aku.Hana kūikawā i ka hoʻolālā, hana, hoʻokomo a me ka lawelawe ʻana o Overhead crane, Gantry crane, Port crane, Electric hoist etc. T 28001-2001, CE, SGS, GOST, TUV, BV a pēlā aku.
No ka hoʻokō ʻana i nā koi o ka mākeke oversea, mākou kūʻokoʻa noiʻi a me ka hoʻomohala ʻana i ke ʻano ʻEulopa overhead crane, gantry crane;electrolytic alumina multi-purpose overhead crane, hydro-power station crane etc. European type crane with light dead weight, compact structure, lower energy consumption etc.
KOREGCRANES Hoʻohana nui ʻia i nā mīkini, metallurgy, mining, mana uila, alahao, petroleum, kemika, logistics a me nā ʻoihana ʻē aʻe.ʻO ka lawelawe no nā haneli o nā ʻoihana nui a me nā papahana koʻikoʻi aupuni e like me China Datang Corporation, China Guodian Corporation, SPIC, Aluminum Corporation of China(CHALCO), CNPC, Power China, China Coal, Three Gorges Group, China CRRC, Sinochem International, etc.
Ua hoʻokuʻu ʻia kā mākou mau cranes i nā ʻāina ʻoi aku ma mua o 110 e like me Pakistan, Bangladesh, India, Vietnam, Thailand, Indonesia, Philippines, Malaysia、USA, Germany, France, Australia, Kenya, Ethiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia、 UAE、Bahrain、Brazil, Chile, Argentina, Peru etc.Hauʻoli loa i ka launa pū ʻana me kekahi mai ka honua holoʻokoʻa a manaʻolana e hoʻokumu i ka launa maikaʻi lōʻihi.
Loaʻa iā KOREGCRANES nā laina hana kila ma mua o ka hoʻomaʻamaʻa ʻana, nā laina hana hoʻoheheʻe maʻalahi, nā kikowaena mīkini, nā hale hana hui, nā hale hana uila, a me nā hale hana anti-corrosion.Hiki ke hoʻopau kūʻokoʻa i ke kaʻina holoʻokoʻa o ka hana crane.