Ko te winika hiko iti he whakaheke taputapu tuku momo winika hiko.Ko tenei raupapa o te wini hiko e whakamahia ana ki te toia, ki te hapai ranei i nga mea taumaha i roto i nga kaupapa rori me te piriti, te hanga tangata, te waahi maina, wheketere, tauranga, moana, hei tauira, Te whakaurunga me te wetewete i nga momo hanganga rino nui, tino nui ranei. me nga taputapu miihini, te whakapakari i te raima, te toia kaipuke, ko nga ahuatanga he taura waea raupapa , he haumaru me te pono te hiki, ko te tere kaore i te nui ake i te l 2m / min .Ka taea te whakatika i te wini, ka taea hoki te whakauru ki te trolley mo te haere.
Momo | Uta Whakatau(KN) | Te tere whakatau m/min | Te kaha taura (m) | Te diameter o te taura | Momo motuka | Hiko katoa (kw) | Rahi katoa(mm) | Taumaha(kg) |
JM1 | 10 | 45 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
JM1.6 | 16 | 16 | 150 | 12.5 | Y132M2-6 | 5.5 | 945*996*570 | 500 |
JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M2-6 | 7.5 | 1430*1160*910 | 1100 |
JM3.2b | 32 | 12 | 195 | 15.5 | YZR160M2-6 | 7.5 | 1082*1014*610 | 536 |
JM50 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1560 |
JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620*1260*945 | 1800 |
JM5C | 50 | 12 | 350 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1800 |
JM5D | 50 | 9.5 | 350 | 21.5 | YZR180L-6 | 15 | 1235*1230*805 | 1850 |
JM5E | 50 | 20 | 350 | 21.5 | YZR200L-6 | 22 | 1235*1230*805 | 2000 |
JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235*1509*805 | 1800 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2900 |
JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075*1598*985 | 2650 |
JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
JM10B | 100 | 9.5 | 250 | 21.5 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
JM12.5 | 125 | 8 | 300 | 34 | YZR225-6 | 30 | 2880*2200*1550 | 5000 |
JM13.5 | 135 | 0-5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | 48 | ZYR280M-8 | 55 | 4350*2800*2100 | 13500 |
JM32 | 320 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
1.Ko te kounga teitei me te utu whakataetae.
2.Widely whakamahia i roto i nga wahi rerekē.whakamahia whānuitia i roto i te wheketere, maina, hanga kaipuke warou kurupae rua ranei.
3.Easy te whakauru me te tiaki.
4.Ko te hanganga me te hoahoa whaitake.
5.Whakamahinga ngawari me te aratau whakahaere4.
6. He iti te ngangau me te pai o te mahi.
Ko KOREGCRANES ( HENAN KOREGCRANES CO., LTD) kei roto i te kainga warou o Haina (kei runga ake i te 2/3 te maakete warou i Haina), he kaihanga warou ahumahi ngaio pono, me te tino kaihoko.He mea motuhake i roto i te hoahoa, hangahanga, whakaurunga me te ratonga o te warou Overhead, Gantry warou, Tauranga warou, Hiko hiko etc, kua paahitia e matou te ISO 9001: 2000, ISO 14001: 2004, OHSAS 18001: 1999, GB / T 19001-2000, GB / T 28001-2001, CE, SGS, GOST, TUV, BV me etahi atu.
Ki te whakatutuki i nga hiahia o te maakete o tawahi, ka rangahau motuhake matou me te whakawhanake i te warou o runga o te Pakeha, te warou gantry;konumohe electrolytic warou maha-whakaaro o runga, warou teihana hiko wai etc. momo warou Pākehā ki te taimaha mate marama, hanganga kiato, iti te kohi pūngao me ētahi atu He maha ngā mahi matua tae te ahumahi taumata matatau.
KOREGCRANES Ka whakamahia whānuitia i roto i te miihini, te whakarewa, te keri, te hiko hiko, te reriwe, te hinu, te matū, te logistics me etahi atu ahumahi.Ratonga mo nga rau o nga hinonga nui me nga kaupapa matua o te motu penei i te China Datang Corporation , China Guodian Corporation, SPIC, Aluminium Corporation of China(CHALCO), CNPC, Power China , China Coal, Three Gorges Group, China CRRC, Sinochem International, etc.
Kua tukuna a maatau warou ki nga whenua neke atu i te 110 hei tauira Pakistan, Bangladesh, India, Vietnam, Thailand, Indonesia, Philippines, Malaysia、USA, Germany, France, Australia, Kenya, Etiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia、 UAE、Bahrain、Brazil, Chile, Argentina, Peru aha atu ka whiwhi urupare pai mai i a raatau.Tino harikoa ki te noho hoa ki a raua mai i te ao katoa me te tumanako ki te whakapumau i te mahi pai mo te wa roa.
Kei a KOREGCRANES nga raina whakangao maitai i mua i te maimoatanga, nga raina hanga raima, nga pokapu miihini, nga awheawhe huihuinga, nga awheawhe hiko, me nga awheawhe aukati.Ka taea e koe te whakaoti takitahi i nga mahi katoa o te hanga warou.