Chingwe cholumikizira chingwe chamagetsi ndi mtundu wa zida zogwirira ntchito, zomwe zimayikidwa pamtengo umodzi wokhazikika, matabwa okhotakhota kapena chitha kugwiritsidwa ntchito pokwezera makina opangira ma crane awiri, gantry crane, linear crane yogwirira ntchito ndi mabizinesi akumafakitale ndi migodi. , njanji, ndi nyumba zosungiramo katundu, etc.
Zosowa za munthu aliyense zimafunikira mayankho enieni.Ichi ndichifukwa chake tidapanga CD/MD Series, HB Explosion Proof Series, YH Metallurgy Series European Series.Mutha kupindula ndi kusinthika kosasunthika mumitundu yonse yamapulogalamu: kuyambira kuyimitsidwa koyima kupita ku makina a crane.Kwa nthawi yoyamba, chokweza chingwe chingathe kumangidwa mwa C-design kapena co-axial design pogwiritsa ntchito ukadaulo umodzi wofunikira.
Mphamvu yokweza ya CD/MD wire hoist ndi 0,5 mpaka 32 ton ndipo ogwira ntchito ndi M3 ndi M4.
CD/MD Electric Hoist | |||||||
Kukweza kulemera (t) | 1T | 2T | 3T | 5T | 10T | ||
Kutalika kokweza (m) | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Liwiro lokweza (m/mphindi) | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 7 7/0.7 | ||
Liwiro lothamanga (m/min) | 20 | 20 | 20 | 20 | 20 | ||
Nambala yobwereketsa (n/hr) | 120 | 120 | 120 | 120 | 120 | ||
Waya chingwe | Diameter | 7.4m/m | 11 mm | 13 mm | 15 mm | 15 mm | |
Kapangidwe | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | ||
I-mtengo zitsanzo | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32a-63c | ||
Galimoto | Kwezani | Mphamvu | 1.5 1.5/0.2 | 3 3/0.4 | 4.5 4.5/0.4 | 7.5 7.5/0.8 | 13 13/2.0 |
Liwiro | 1380 | 1380 | 1380 | 1400 | 1400 | ||
Ntchito | Mphamvu | 0.2 | 0.4 | 0.4 | 0.8 | 0.8 | |
Liwiro | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Mtundu wa ntchito | M3 | M3 | M3 | M3 | M3 | ||
Mulingo wa bungwe | 25% | 25% | 25% | 25% | 25% |
HC/HM Electric Hoist | |||||||
Kukweza kulemera (t) | 16T | 20T | 25T | 32T | 50T ndi | ||
Kutalika kokweza (m) | 9/12/16/18/20/24/30/35/40/45 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Liwiro lokweza (m/mphindi) | 6 (6/0.6) 4.2(0.42/4.2) | 3.3(0.33/3.3) 4.2(0.42/4.2) | 3 (0.3/3) | 3 (0.3/3) | 2.4(0.24/2.4) | ||
Liwiro lothamanga (m/mphindi) | 18 | 14 | 18 | 16 | 20 | ||
Nambala yobwereketsa (n/hr) | 120 | 120 | 120 | 120 | 120 | ||
Waya chingwe | Diameter | 26/17.5mm | 21.5 mm | 21.5 mm | 26 mm | 15 mm | |
Kapangidwe | 6*37 | 6*37 | 6*37 | 6*37 | 6*37 | ||
I-mtengo zitsanzo | 50a-63c | 56a-63c | 56a-63c | > 63c | 32a-63c | ||
Galimoto | Kwezani | Mphamvu | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 13 13/2.0 |
Liwiro | 960 | 1400 | 1400 | 960 | 1400 | ||
Ntchito | Mphamvu | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | |
Liwiro | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Mtundu wa ntchito | M3 | M6 | M6 | M6 | M6 | ||
Mulingo wa bungwe | 25% | 25% | 25% | 25% | 25% |
KOREGCRANES (HENAN KOREGCRANES CO., LTD) yomwe ili mdera lakwawo ku China (yophimba msika wopitilira 2/3 wa crane ku China), yemwe ndi katswiri wodalirika wopanga makina opanga makina komanso kutumiza kunja.Zapadera pakupanga, kupanga, kukhazikitsa ndi ntchito ya Crane ya Overhead, Gantry crane, Port crane, Electric hoist etc, tadutsa ISO 9001:2000, ISO 14001:2004, OHSAS 18001:1999, GB/T 19001-2000, GB/ T 28001-2001, CE, SGS, GOST, TUV, BV ndi zina zotero.
Kukwaniritsa zofuna za msika kunja, ife paokha kafukufuku ndi chitukuko European mtundu pamwamba Kireni, gantry crane;electrolytic zotayidwa Mipikisano cholinga pamwamba crane, hydro-mphamvu siteshoni crane etc. European mtundu crane ndi kuwala akufa kulemera, kamangidwe yaying'ono, m'munsi mowa mphamvu etc. Ambiri ntchito zazikulu kufika pa mlingo zapamwamba makampani.
KOREGCRANES Amagwiritsidwa ntchito kwambiri pamakina, zitsulo, migodi, mphamvu yamagetsi, njanji, mafuta, mankhwala, mayendedwe ndi mafakitale ena.Utumiki wa mabizinesi akuluakulu mazana ambiri ndi ma projekiti akuluakulu a dziko monga China Datang Corporation, China Guodian Corporation, SPIC, Aluminium Corporation Of China (CHALCO), CNPC, Power China, China malasha, Three Gorges Group, China CRRC, Sinochem International, etc.
Ma cranes athu adatumizidwa kumayiko opitilira 110 mwachitsanzo Pakistan, Bangladesh, India, Vietnam, Thailand, Indonesia, Philippines, Malaysia, USA, Germany, France, Australia, Kenya, Ethiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia, UAE, Bahrain, Brazil, Chile, Argentina, Peru etc ndipo adalandira ndemanga zabwino kuchokera kwa iwo.Wokondwa kwambiri kukhala paubwenzi wina ndi mnzake kuchokera kudziko lonse lapansi ndikuyembekeza kukhazikitsa mgwirizano wabwino kwanthawi yayitali.
KOREGCRANES ili ndi mizere yopangira zitsulo zopangira mankhwala, mizere yowotcherera yodziwikiratu, malo opangira makina, malo ochitira misonkhano, malo ochitira zinthu zamagetsi, ndi zokambirana zothana ndi dzimbiri.Ikhoza paokha kumaliza ntchito yonse yopanga crane.