Low peed electric winch ndi gear reducer transmission type electric winch.Mndandanda wa winch wamagetsi umagwiritsidwa ntchito kukoka kapena kukweza zinthu zolemetsa pama projekiti apamsewu ndi mlatho, zomangamanga, malo opangira migodi, fakitale, doko, nyanja, mwachitsanzo, Kuyika ndi kupasuka kwamitundu yonse yazitsulo zazikulu kapena zazikulu. ndi zida zamakina, kulimbikitsa konkire, zombo zokoka, mawonekedwe ake ndi chingwe chachingwe chadongosolo, kukweza kotetezeka komanso kodalirika, kuthamanga nthawi zambiri sikuposa l 2m / min .Winch imatha kukhala yokhazikika, imathanso kukhala ndi trolley yoyenda.
Mtundu | Adavoteledwa (KN) | Idavotera liwiro m/mphindi | Kuchuluka kwa chingwe (m) | Chingwe awiri | Mtundu wagalimoto | Mphamvu zonse (kw) | Kukula konse (mm) | Kulemera (kg) |
JM1 | 10 | 45 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
JM1.6 | 16 | 16 | 150 | 12.5 | Y132M2-6 | 5.5 | 945*996*570 | 500 |
JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M2-6 | 7.5 | 1430*1160*910 | 1100 |
JM3.2b | 32 | 12 | 195 | 15.5 | YZR160M2-6 | 7.5 | 1082*1014*610 | 536 |
JM50 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1560 |
JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620*1260*945 | 1800 |
JM5C | 50 | 12 | 350 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1800 |
JM5D | 50 | 9.5 | 350 | 21.5 | YZR180L-6 | 15 | 1235*1230*805 | 1850 |
JM5E | 50 | 20 | 350 | 21.5 | YZR200L-6 | 22 | 1235*1230*805 | 2000 |
JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235*1509*805 | 1800 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2900 |
JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075*1598*985 | 2650 |
JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
JM10B | 100 | 9.5 | 250 | 21.5 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
JM12.5 | 125 | 8 | 300 | 34 | YZR225-6 | 30 | 2880*2200*1550 | 5000 |
JM13.5 | 135 | 0-5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 pa |
JM25 | 250 | 9 | 700 | 48 | ZYR280M-8 | 55 | 4350*2800*2100 | 13500 |
JM32 | 320 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | Chithunzi cha LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
1.Ubwino wapamwamba ndi mtengo wampikisano.
2.Kugwiritsidwa ntchito kwambiri m'malo osiyanasiyana.amagwiritsidwa ntchito kwambiri mu fakitale, migodi, malo osungiramo zombo kapena ma cranes awiri.
3.Easy unsembe ndi kukonza.
4.Mapangidwe a Compact ndi mapangidwe oyenera.
5.Easy ntchito ndi kulamulira mode4.
6. Phokoso lochepa komanso malo abwino ogwirira ntchito.
KOREGCRANES (HENAN KOREGCRANES CO., LTD) yomwe ili mdera lakwawo ku China (yophimba msika wopitilira 2/3 wa crane ku China), yemwe ndi katswiri wodalirika wopanga makina opanga makina komanso kutumiza kunja.Zapadera pakupanga, kupanga, kukhazikitsa ndi ntchito ya Crane ya Overhead, Gantry crane, Port crane, Electric hoist etc, tadutsa ISO 9001:2000, ISO 14001:2004, OHSAS 18001:1999, GB/T 19001-2000, GB/ T 28001-2001, CE, SGS, GOST, TUV, BV ndi zina zotero.
Kukwaniritsa zofuna za msika kunja, ife paokha kafukufuku ndi chitukuko European mtundu pamwamba Kireni, gantry crane;electrolytic zotayidwa Mipikisano cholinga pamwamba crane, hydro-mphamvu siteshoni crane etc. European mtundu crane ndi kuwala akufa kulemera, kamangidwe yaying'ono, m'munsi mowa mphamvu etc. Ambiri ntchito zazikulu kufika pa mlingo zapamwamba makampani.
KOREGCRANES Amagwiritsidwa ntchito kwambiri pamakina, zitsulo, migodi, mphamvu yamagetsi, njanji, mafuta, mankhwala, mayendedwe ndi mafakitale ena.Utumiki wa mabizinesi akuluakulu mazana ambiri ndi ma projekiti akuluakulu a dziko monga China Datang Corporation, China Guodian Corporation, SPIC, Aluminium Corporation Of China (CHALCO), CNPC, Power China, China malasha, Three Gorges Group, China CRRC, Sinochem International, etc.
Ma cranes athu adatumizidwa kumayiko opitilira 110 mwachitsanzo Pakistan, Bangladesh, India, Vietnam, Thailand, Indonesia, Philippines, Malaysia, USA, Germany, France, Australia, Kenya, Ethiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia, UAE, Bahrain, Brazil, Chile, Argentina, Peru etc ndipo adalandira ndemanga zabwino kuchokera kwa iwo.Wokondwa kwambiri kukhala paubwenzi wina ndi mnzake kuchokera kudziko lonse lapansi ndikuyembekeza kukhazikitsa mgwirizano wabwino kwanthawi yayitali.
KOREGCRANES ili ndi mizere yopangira zitsulo zopangira mankhwala, mizere yowotcherera yodziwikiratu, malo opangira makina, malo ochitira misonkhano, malo ochitira zinthu zamagetsi, ndi zokambirana zothana ndi dzimbiri.Ikhoza paokha kumaliza ntchito yonse yopanga crane.