Lisi uaea uaea eletise o se ituaiga o mea e fa'aaogaina meafaigaluega, fa'apipi'iina i luga o se tasi la'au va'a, laina laina laina strander fa'alava po'o e mafai ona fa'aaogaina i le fa'aa'e o le masini fa'apipi'i fa'alua, gantry crane, va'a laina mo le tagofiaina o meafaitino e ala i pisinisi ma fa'atauga. , nofoaafi, ma faleteuoloa, ma isi.
Mana'oga ta'ito'atasi e mana'omia ni fofo fa'apitoa.O le mea lea na matou atiaʻe ai le CD/MD Series, HB Explosion Proof Series, YH Metallurgy Series European Series.E mafai ona e manuia mai le su'eina o le eleele e fetu'una'i i ituaiga uma o fa'aoga: mai mea fa'apipi'i tu'u i luga o masini si'o.Mo le taimi muamua, e mafai ona fausia se maea e mafai ona fausia i se C-design poʻo le co-axial design e faʻaaoga ai se tasi tekinolosi faʻavae.
O le siiina o le gafatia o le CD / MD uaea maea uaea e 0,5 i le 32 tone ma le vasega faigaluega o le M3 ma le M4.
CD/MD Eletise Lisi | |||||||
Si'i le mamafa(t) | 1T | 2T | 3T | 5T | 10T | ||
Si'i maualuga (m) | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Si'i le saoasaoa (m/min) | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 7 7/0.7 | ||
Saosaoa tamo'e (m/min) | 20 | 20 | 20 | 20 | 20 | ||
Numera fa'amau(n/itula) | 120 | 120 | 120 | 120 | 120 | ||
maea uaea | Diamita | 7.4m/m | 11mm | 13mm | 15mm | 15mm | |
Fauga | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | ||
Fa'ata'ita'iga I-beam | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32a-63c | ||
afi afi | Si'i | Malosiaga | 1.5 1.5/0.2 | 3 3/0.4 | 4.5 4.5/0.4 | 7.5 7.5/0.8 | 13 13/2.0 |
Saosaoa | 1380 | 1380 | 1380 | 1400 | 1400 | ||
Fa'agaioiga | Malosiaga | 0.2 | 0.4 | 0.4 | 0.8 | 0.8 | |
Saosaoa | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Ituaiga o galuega | M3 | M3 | M3 | M3 | M3 | ||
Tulaga fa'alapotopotoga | 25% | 25% | 25% | 25% | 25% |
HC/HM Eletise Lisi | |||||||
Si'i le mamafa(t) | 16T | 20T | 25T | 32T | 50T | ||
Si'i maualuga(m) | 9/12/16/18/20/24/30/35/40/45 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Si'itia saoasaoa(m/min) | 6(6/0.6) 4.2(0.42/4.2) | 3.3(0.33/3.3) 4.2(0.42/4.2) | 3(0.3/3) | 3(0.3/3) | 2.4(0.24/2.4) | ||
Saosaoa tamo'e(m/min) | 18 | 14 | 18 | 16 | 20 | ||
Numera fa'amau(n/itula) | 120 | 120 | 120 | 120 | 120 | ||
maea uaea | Diamita | 26/17.5mm | 21.5mm | 21.5mm | 26mm | 15mm | |
Fauga | 6*37 | 6*37 | 6*37 | 6*37 | 6*37 | ||
Fa'ata'ita'iga I-beam | 50a-63c | 56a-63c | 56a-63c | >63c | 32a-63c | ||
afi afi | Si'i | Malosiaga | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 13 13/2.0 |
Saosaoa | 960 | 1400 | 1400 | 960 | 1400 | ||
Fa'agaioiga | Malosiaga | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | |
Saosaoa | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Ituaiga o galuega | M3 | M6 | M6 | M6 | M6 | ||
Tulaga fa'alapotopotoga | 25% | 25% | 25% | 25% | 25% |
KOREGCRANES (HENAN KOREGCRANES CO., LTD) o loʻo i totonu o le nuʻu o Saina (faʻapipiʻi sili atu i le 2/3 maketi crane i Saina), o ia o se tagata gaosi oloa faʻapolofesa faʻapolofesa ma faʻatau oloa faʻatau atu.Faʻapitoa i le mamanu, gaosiga, faʻapipiʻiina ma le tautua o le Overhead crane, Gantry crane, Port crane, Electric hoist etc, ua matou pasia ISO 9001: 2000, ISO 14001: 2004, OHSAS 18001: 1999, GB / T 19001-2000, GB / T 28001-2001, CE, SGS, GOST, TUV, BV ma isi.
Ina ia fa'amalieina mana'oga o le maketi i fafo, matou su'esu'e tuto'atasi ma atina'e fa'ato'aga fa'apapa i luga o le ulu, gantri crane;alumini electrolytic va'aiga tele-faamoemoega crane, vai-power station crane etc. ituaiga Europa crane ma mama mate mamafa, fausaga fa'atusatusa, fa'aitiitia le malosi ma isi. Tele fa'atinoga autu e o'o atu i le tulaga maualuga alamanuia.
KOREGCRANES Faʻaaogaina lautele i masini, metallurgy, mining, eletise eletise, nofoaafi, suauu, vailaʻau, logistics ma isi pisinisi.Auaunaga mo le fiaselau o pisinisi tetele ma galuega autu a le atunuʻu e pei ole China Datang Corporation, China Guodian Corporation, SPIC, Aluminium Corporation of China (CHALCO), CNPC, Power China, China Coal, Three Gorges Group, China CRRC, Sinochem International, ma isi.
O a matou cranes na auina atu i fafo cranes i le silia ma le 110 atunuu mo se faataitaiga Pakistan, Bangladesh, Initia, Vietnam, Thailand, Indonesia, Filipaina, Malaysia, ISA, Siamani, Farani, Ausetalia, Kenya, Etiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia, UAE, Bahrain, Pasila, Chile, Atenitina, Peru ma isi ma maua tali lelei mai ia i latou.Fiafia tele e faauo le tasi i le isi e sau mai le lalolagi atoa ma faʻamoemoe e faʻavaeina le galulue faʻatasi lelei.
KOREGCRANES o loʻo i ai laina faʻapipiʻi uʻamea aʻo leʻi togafitia, laina faʻapipiʻi otometi, nofoaga autu o masini, faʻalapotopotoga faʻapotopotoga, fale faʻaeletise, ma fale faʻaleaga.E mafai ona faʻamaeʻa tutoʻatasi le faagasologa atoa o le gaosiga o crane.