Uili eletise maualalo peed o mea fa'aitiitiga fa'aliliu ituaiga fa'amalo eletise.O lenei faasologa o uila eletise e masani ona faʻaaogaina e toso pe siʻi ai mea mamafa i auala ma alalaupapa galuega, fausiaina o le va o tagata, nofoaga eliina, fale gaosimea, taulaga, gataifale, faʻataʻitaʻiga, Faʻapipiʻiina ma le faʻamavaeina o ituaiga uma o fausaga uʻamea lapopoa pe sili atu le tele. ma masini masini, faʻamalosia sima, toso vaʻa, o foliga o loʻo faʻatonuina le maea uaea , saogalemu ma faʻalagolago le siitia, saoasaoa e masani lava e le sili atu i le l 2m / min . O le winch e mafai ona faʻamautu ituaiga, e mafai foi ona faʻapipiʻiina i le taʻavale mo femalagaaiga.
Ituaiga | uta fa'atatau(KN) | Saosaoa fuaina m/min | gafatia maea (m) | Ole lautele ole maea | Ituaiga afi | Malosi atoa(kw) | Tele atoa(mm) | mamafa(kg) |
JM1 | 10 | 45 | 100 | 9.3 | Y112M-6 | 3 | 620*701*417 | 270 |
JM1.6 | 16 | 16 | 150 | 12.5 | Y132M2-6 | 5.5 | 945*996*570 | 500 |
JM2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945*996*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M2-6 | 7.5 | 1430*1160*910 | 1100 |
JM3.2b | 32 | 12 | 195 | 15.5 | YZR160M2-6 | 7.5 | 1082*1014*610 | 536 |
JM50 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1560 |
JM5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620*1260*945 | 1800 |
JM5C | 50 | 12 | 350 | 21.5 | YZR160L-6 | 11 | 1235*1230*805 | 1800 |
JM5D | 50 | 9.5 | 350 | 21.5 | YZR180L-6 | 15 | 1235*1230*805 | 1850 |
JM5E | 50 | 20 | 350 | 21.5 | YZR200L-6 | 22 | 1235*1230*805 | 2000 |
JM6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235*1509*805 | 1800 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090*1475*956 | 2900 |
JM8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075*1598*985 | 2650 |
JM10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090*1475*956 | 3000 |
JM10B | 100 | 9.5 | 250 | 21.5 | YZR200L-6 | 22 | 1705*1598*985 | 3500 |
JM12.5 | 125 | 8 | 300 | 34 | YZR225-6 | 30 | 2880*2200*1550 | 5000 |
JM13.5 | 135 | 0-5 | 290 | 28 | YZP225S-8 | 22 | 2990*2363*1650 | 6500 |
JM16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | 48 | ZYR280M-8 | 55 | 4350*2800*2100 | 13500 |
JM32 | 320 | 9 | 700 | 56 | YZR315S-8 | 75 | 4500*2850*2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930*3050*2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
1.Top tulaga lelei ma tau tauva.
2.Widely faʻaaogaina i nofoaga eseese.fa'aaoga lautele i falegaosimea, mining, va'a po'o cranes fa'alava lua.
3.Easy faʻapipiʻi ma tausiga.
4.Compact fausaga ma mamanu talafeagai.
5. Fa'aoga faigofie ma le fa'atonutonu mode4.
6. Le pisapisao maualalo ma tulaga lelei galuega.
KOREGCRANES (HENAN KOREGCRANES CO., LTD) o loʻo i totonu o le nuʻu o Saina (faʻapipiʻi sili atu i le 2/3 maketi crane i Saina), o ia o se tagata gaosi oloa faʻapolofesa faʻapolofesa ma faʻatau oloa faʻatau atu.Faʻapitoa i le mamanu, gaosiga, faʻapipiʻiina ma le tautua o le Overhead crane, Gantry crane, Port crane, Electric hoist etc, ua matou pasia ISO 9001: 2000, ISO 14001: 2004, OHSAS 18001: 1999, GB / T 19001-2000, GB / T 28001-2001, CE, SGS, GOST, TUV, BV ma isi.
Ina ia fa'amalieina mana'oga o le maketi i fafo, matou su'esu'e tuto'atasi ma atina'e fa'ato'aga fa'apapa i luga o le ulu, gantri crane;alumini electrolytic va'aiga tele-faamoemoega crane, vai-power station crane etc. ituaiga Europa crane ma mama mate mamafa, fausaga fa'atusatusa, fa'aitiitia le malosi ma isi. Tele fa'atinoga autu e o'o atu i le tulaga maualuga alamanuia.
KOREGCRANES Faʻaaogaina lautele i masini, metallurgy, mining, eletise eletise, nofoaafi, suauu, vailaʻau, logistics ma isi pisinisi.Auaunaga mo le fiaselau o pisinisi tetele ma galuega autu a le atunuʻu e pei ole China Datang Corporation, China Guodian Corporation, SPIC, Aluminium Corporation of China (CHALCO), CNPC, Power China, China Coal, Three Gorges Group, China CRRC, Sinochem International, ma isi.
O a matou cranes na auina atu i fafo cranes i le silia ma le 110 atunuu mo se faataitaiga Pakistan, Bangladesh, Initia, Vietnam, Thailand, Indonesia, Filipaina, Malaysia, ISA, Siamani, Farani, Ausetalia, Kenya, Etiopia, Nigeria, Kazakhstan, Uzbekistan, Saudi Arabia, UAE, Bahrain, Pasila, Chile, Atenitina, Peru ma isi ma maua tali lelei mai ia i latou.Fiafia tele e faauo le tasi i le isi e sau mai le lalolagi atoa ma faʻamoemoe e faʻavaeina le galulue faʻatasi lelei.
KOREGCRANES o loʻo i ai laina faʻapipiʻi uʻamea aʻo leʻi togafitia, laina faʻapipiʻi otometi, nofoaga autu o masini, faʻalapotopotoga faʻapotopotoga, fale faʻaeletise, ma fale faʻaleaga.E mafai ona faʻamaeʻa tutoʻatasi le faagasologa atoa o le gaosiga o crane.