Hoist okun waya ina jẹ iru ohun elo mimu ohun elo, ti a fi sori ẹrọ lori Kireni tan ina kan ṣoṣo, awọn opo strander curve linear tabi o le ṣee lo ni ẹrọ gbigbe ti Kireni ina ina meji, Kireni gantry, Kireni laini fun mimu ohun elo nipasẹ awọn ile-iṣẹ ati awọn ile-iṣẹ iwakusa. , Reluwe, ati awọn ile ise, ati be be lo.
Olukuluku aini nilo awọn ojutu kan pato.Ti o ni idi ti a ṣe idagbasoke CD / MD Series, HB Explosion Proof Series, YH Metallurgy Series European Series.O le ni anfani lati irọrun fifọ ilẹ ni gbogbo awọn iru awọn ohun elo: lati awọn fifi sori ẹrọ iduro si awọn eto Kireni.Fun igba akọkọ, okun hoist le ti wa ni itumọ ti boya ni a C-apẹrẹ tabi àjọ-axial oniru lilo ọkan ipilẹ ọna ẹrọ.
Agbara gbigbe ti CD/MD hoist okun waya jẹ 0,5 si 32 pupọ ati kilasi iṣẹ jẹ M3 ati M4.
CD / Dókítà Electric Hoist | |||||||
iwuwo gbigbe (t) | 1T | 2T | 3T | 5T | 10T | ||
Giga gbigbe (m) | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Iyara gbigbe (m/min) | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 8 8/0.8 | 7 7/0.7 | ||
Iyara ṣiṣe (m/min) | 20 | 20 | 20 | 20 | 20 | ||
Nọmba ifaramọ (n/wakati) | 120 | 120 | 120 | 120 | 120 | ||
Okun waya | Iwọn opin | 7.4m/m | 11mm | 13mm | 15mm | 15mm | |
Ilana | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | ||
I-tan ina si dede | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32a-63c | ||
Mọto | Gbe soke | Agbara | 1.5 1.5 / 0.2 | 3 3/0.4 | 4.5 4.5 / 0.4 | 7.5 7.5 / 0.8 | 13 13/2.0 |
Iyara | 1380 | 1380 | 1380 | 1400 | 1400 | ||
Isẹ | Agbara | 0.2 | 0.4 | 0.4 | 0.8 | 0.8 | |
Iyara | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Iru iṣẹ | M3 | M3 | M3 | M3 | M3 | ||
Ipele igbekalẹ | 25% | 25% | 25% | 25% | 25% |
HC / HM Electric hoist | |||||||
iwuwo gbigbe (t) | 16T | 20T | 25T | 32T | 50T | ||
Giga gbigbe (m) | 9/12/16/18/20/24/30/35/40/45 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | ||
Iyara gbigbe (m/min) | 6 (6/0.6) 4.2 (0.42/4.2) | 3.3 (0.33/3.3) 4.2 (0.42/4.2) | 3 (0.3/3) | 3 (0.3/3) | 2.4 (0.24/2.4) | ||
Iyara ti nṣiṣẹ (m/min) | 18 | 14 | 18 | 16 | 20 | ||
Nọmba ifaramọ (n/wakati) | 120 | 120 | 120 | 120 | 120 | ||
Okun waya | Iwọn opin | 26/17.5mm | 21.5mm | 21.5mm | 26mm | 15mm | |
Ilana | 6*37 | 6*37 | 6*37 | 6*37 | 6*37 | ||
I-tan ina si dede | 50a-63c | 56a-63c | 56a-63c | > 63c | 32a-63c | ||
Mọto | Gbe soke | Agbara | 18.5 (2.2/18.5) | 18.5 (2.2/18.5) | 18.5 (2.2/18.5) | 18.5 (2.2/18.5) | 13 13/2.0 |
Iyara | 960 | 1400 | 1400 | 960 | 1400 | ||
Isẹ | Agbara | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | 0.8*4 | |
Iyara | 1380 | 1380 | 1380 | 1380 | 1380 | ||
Iru iṣẹ | M3 | M6 | M6 | M6 | M6 | ||
Ipele igbekalẹ | 25% | 25% | 25% | 25% | 25% |
KOREGCRANES (HENAN KOREGCRANES CO., LTD) ti o wa ni ilu Kireni ti China (bo diẹ sii ju 2/3 ọja crane ni Ilu China), ti o jẹ olupilẹṣẹ crane ile-iṣẹ ti o ni igbẹkẹle ati olutaja okeere.Amọja ni apẹrẹ, iṣelọpọ, fifi sori ẹrọ ati iṣẹ ti Kireni ori oke, Kireni Gantry, Kireni Port, Hoist Electric ati bẹbẹ lọ, a ti kọja ISO 9001: 2000, ISO 14001: 2004, OHSAS 18001: 1999, GB/T 19001-2000, GB/ T 28001-2001, CE, SGS, GOST, TUV, BV ati be be lo.
Lati pade awọn ibeere ti ọja okeokun, a ṣe iwadii ominira ati idagbasoke iru iru ti Europe, Kireni gantry;electrolytic aluminiomu olona-idi lori Kireni, hydro-power station Kireni ati be be lo Iru Kireni European pẹlu ina okú àdánù, iwapọ be, kekere agbara agbara bbl Ọpọlọpọ awọn akọkọ išẹ de ọdọ awọn ile ise to ti ni ilọsiwaju ipele.
KOREGCRANES Ti a lo lọpọlọpọ ni ẹrọ, irin-irin, iwakusa, agbara ina, ọkọ oju-irin, epo, kemikali, eekaderi ati awọn ile-iṣẹ miiran.Iṣẹ fun awọn ọgọọgọrun ti awọn ile-iṣẹ nla ati awọn iṣẹ bọtini ti orilẹ-ede gẹgẹbi China Datang Corporation, China Guodian Corporation, SPIC, Aluminiomu Corporation Of China (CHALCO), CNPC, China Power, China Coal, Gorges Group mẹta, China CRRC, Sinochem International, bbl
Awọn cranes wa ti wa ni okeere si awọn orilẹ-ede to ju 110 lọ fun apẹẹrẹ Pakistan, Bangladesh, India, Vietnam, Thailand, Indonesia, Philippines, Malaysia, USA, Germany, France, Australia, Kenya, Ethiopia, Nigeria, Kasakisitani, Usibekisitani, Saudi Arabia, UAE, Bahrain, Brazil, Chile, Argentina, Perú ati bẹbẹ lọ ati gba esi to dara lati ọdọ wọn.Inu pupọ dun lati jẹ ọrẹ pẹlu ara wa lati gbogbo agbaye ati nireti lati fi idi ifowosowopo ti o dara fun igba pipẹ.
KOREGCRANES ni awọn laini iṣelọpọ iṣaju-itọju irin, awọn laini iṣelọpọ alurinmorin adaṣe, awọn ile-iṣẹ ẹrọ, awọn idanileko apejọ, awọn idanileko itanna, ati awọn idanileko ipata.Le ni ominira pari gbogbo ilana ti iṣelọpọ Kireni.